Scheme Type | Trail-1st Year | Trail 2nd Year onwards | |
1 | Overnight, Money Market and Liquid Funds | 0.03% – 0.15% | 0.03% – 0.15% |
2 | Ultra Short, Low Duration Funds | 0.15% – 0.85% | 0.15% – 0.85% |
3 | Arbitrage Funds | 0.45% – 0.65% | 0.45% – 0.65% |
4 | Fixed Matuirty Plans | 0.05% – 0.25% | 0.05% – 0.25% |
5 | Banking & PSU Debt Funds, Corporate Bond & Short Term Funds | 0.20% – 0.80% | 0.20% – 0.80% |
6 | Medium, Long, Dynamic Duration, Gilt & Credit Risk Funds | 0.25% – 1.10% | 0.25% – 1.10% |
7 | Hybrid Equity, Hybrid Debt, Hybrid Solutions & Fund of Funds | 0.40% – 1.50% | 0.40% – 1.10% |
8 | Equity, ELSS, Equity Savings Fund | 0.70% – 1.50% | 0.70% – 1.50% |
9 | Gold Funds & Gold Savings Fund | 0.08% – 0.90% | 0.08% – 0.90% |
10 | Index Funds | 0.10% – 0.45% | 0.10% – 0.45% |
Above all commission are inclusive of GST. Actual commission net of GST are lower by 15.2%
Above rates are updated on quartly basis as per AMC.
We are a NISM certified / AMFI registered mutual fund distributor. We get compensated by AMCs.